

At Fairholme College, we aim to make learning relevant and meaningful to our students so they may develop into lifelong learners and thinkers. For that reason Fairholme College provides students in their later years at school with a wide range of academic and co-curricular options, and emphasises career development, vocational guidance and student support. This process is integral to the structure of the whole school and it becomes an explicit part of the curriculum from Year 10.
We celebrate both participation and excellence, individual achievement of the highest calibre and standard, and all that can be achieved through the joy and collaboration of team work. The academic reputation of the College goes from strength to strength, with our students continuing to achieve outstanding results each year.
High Academic Standards
Year 12 outcomes
Below are various data that reflect on their academic performance for 2012. These figures do not capture other important features about each of these school-leavers. They do not reflect persistence, resilience, compassion, commitment or humility – or myriad other traits that will affect the quality of their life and their ability to achieve success in the future.
QSA Official Year 12 outcomes 2012 Darling Downs and South West schools:
| Rank | School | No. OP 1-15 | No. OP Eligible | % OP 1-15 |
|---|---|---|---|---|
| 1 | Fairholme College | 82 | 86 | 95.00% |
| 2 | Centenary Heights SHS | 87 | 93 | 94.00% |
| 3 | Toowoomba Grammar School | 131 | 139 | 94.00% |
| 4 | The Glennie School | 73 | 81 | 90.00% |
| 5 | Our Lady of the Southern Cross College | 32 | 38 | 84.00% |
| 6 | St Ursula's College | 93 | 112 | 83.00% |
| 7 | Chinchilla SHS | 34 | 41 | 83.00% |
| 8 | Concordia Lutheran College | 56 | 68 | 82.00% |
| 9 | The Scot's College Warwick | 29 | 36 | 81.00% |
| 10 | Downlands Sacred Heart College | 90 | 114 | 79.00% |
| 11 | Pittsworth SHS | 31 | 39 | 79.00% |
| 12 | St Joseph's College, Toowoomba | 62 | 81 | 77.00% |
| 13 | Christian Outreach College | 43 | 56 | 77.00% |
| 14 | Toowoomba SHS | 91 | 121 | 75.00% |
| 15 | Stanthorpe SHS | 33 | 45 | 73.00% |
| 16 | Harristown SHS | 78 | 108 | 72.00% |
| 17 | St Mary's College, Toowoomba | 41 | 58 | 71.00% |
| 18 | Dalby SHS | 38 | 55 | 69.00% |
| 19 | Lockyer District SHS | 53 | 78 | 68.00% |
| 20 | Goondiwindi SHS | 26 | 40 | 65.00% |
| 21 | Warwick SHS | 43 | 75 | 57.00% |
| 22 | Roma State College | 17 | 32 | 53.00% |
| Rank | School | No. OP 1-5 | No. OP Eligible | % OP 1-5 |
|---|---|---|---|---|
| 1 | Centenary Heights SHS | 27 | 93 | 29.03% |
| 2 | Oakey State SHS | 6 | 21 | 28.57% |
| 3 | Fairholme College | 24 | 86 | 27.91% |
| 4 | Toowoomba Grammar School | 37 | 139 | 26.62% |
| 5 | The Glennie School | 21 | 81 | 25.93% |
| 6 | St Ursula's College | 26 | 112 | 23.21% |
| 7 | Downlands Sacred Heart College | 26 | 114 | 22.81% |
| 8 | The Scot's College Warwick | 8 | 36 | 22.22% |
| 9 | Concordia Lutheran College | 14 | 68 | 20.59% |
| 10 | Toowoomba SHS | 22 | 121 | 18.18% |
| 11 | Chinchilla SHS | 7 | 41 | 17.07% |
| 12 | Our Lady of the Southern Cross College | 6 | 38 | 15.79% |
| 13 | Stanthorpe SHS | 7 | 45 | 15.56% |
| 14 | Harristown SHS | 16 | 108 | 14.81% |
| 15 | St Joseph's College, Toowoomba | 12 | 81 | 14.81% |
| 16 | Dalby SHS | 8 | 55 | 14.55% |
| 17 | Christian Outreach College | 8 | 56 | 14.29% |
| 18 | St Mary's College, Toowoomba | 7 | 58 | 12.07% |
| 19 | Warwick SHS | 9 | 75 | 12.00% |
| 20 | Lockyer District SHS | 8 | 78 | 10.26% |
| 21 | Pittsworth SHS | 4 | 39 | 10.26% |
| 22 | Goondiwindi SHS | >4 | 40 | 10% |
| 23 | Roma State College | 1 | 32 | 3.13% |
Source material
The 2012 QSA Year 12 Outcomes for all Darling Downs & South West schools available as a PDF:
2012 QSA Year 12 Outcomes (200KB PDF)
| Fairholme College Performance 2012 | |||||
|---|---|---|---|---|---|
| QCS Results |
Fairholme College |
Improvement in this Band since 2011* | State-Wide Results Female |
State-Wide Results All Students |
|
| A | 24.0% | +1.0% | 14.0% | 17.0% | |
| B | 40.0% | +14.0% | 29.0% | 30.1% | |
| C | 31.0% | +14.0% | 38.0% | 35.6% | |
| D | 5.0% | +1.0% | 19.0% | 17.0% | |
| E | 0.0% | N/A | <0.01% | 0.3% | |
|
* Fairholme College QCS performance improved by 30%, collectively, over twelve months. |
|||||
| Overall Position |
Fairholme College |
Improvement in this Band since 2011* | State-Wide Results Female |
State-Wide Results All Students |
|
| 1 - 5 | 29.0% | +5.0% | 20.0% | 19.7% | |
| 1 - 9 | 69.0% | +11.0% | 44.4% | 42.8% | |
| 1 - 10 | 72.0% | +14.0% | 51.0% | 49.0% | |
| 1 - 15 | 95.0% | +5.0% | 80.5% | 78.9% | |
|
* Fairholme College OP performance improved by 24%, collectively, over twelve months. |
|||||
Australian Curriculum
Information for parents from the Australian Curriculum Assessment and Reporting Authority (ACARA)
Download document (850KB PDF)
Senior Curriculum Overview
Download document ( 2012 edition 5.6MB PDF)
Download document (2012 edition 5.3 MB PDF)
All students entering Year 10 will study the key Learning Areas outlined below:

The role of the common curriculum for the College is to provide a comprehensive education for all students. It consists of eight key learning areas:
These are the key learning areas shaped and agreed to by all Australian States and Territories. It has generally been accepted that students throughout Queensland - and Australia - will receive a balanced and comprehensive schooling through studies in these areas.
All students in Year 11 study nine subjects. This comprises five core subjects and four electives.
English, Mathematics A or Mathematics B, Christian Education, Physical Education and Life Skills are compulsory core subjects. Moreover, in Years 11 & 12, students will also be involved in the Queensland Core Skills Test practice and Careers Education.
The College believes a balanced selection of subjects better prepares students for future studies and employment. All students are encouraged to choose English, Mathematics, a Science (one from Chemistry, Physics, Biology), a Humanities (one from Ancient History, Economics, Geography and Modern History) and two other subjects. Students who believe they have special circumstances should consult the Head of Teaching and Learning. See Subjects Years 10 for Subject Choice details.
Special Consideration: What is it? (180KB PDF)
Please contact the Head of Teaching and Learning, Mr Stewart Peacock via stewart.peacock@fairholme.qld.edu.au with any questions.
Copyright ©1999-2013 Fairholme College (Toowoomba) Pty Ltd ABN 78 096 814 130 CRICOS Provider Code: 00651J Legal Jurisdiction of the State of Queensland applies. Site by IDO